<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug and Alcohol Rehabs Blog &#187; Uncategorized</title>
	<atom:link href="http://www.drug-alcohol-rehabs.org/blog/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drug-alcohol-rehabs.org/blog</link>
	<description>Helpful advice and insight regarding the drug rehabilitation field</description>
	<lastBuildDate>Sun, 08 Jan 2012 16:43:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drug Rehabilitation During the Holidays</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/12/14/drug-rehabilitation-during-the-holidays/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/12/14/drug-rehabilitation-during-the-holidays/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 21:55:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction and the Holidays]]></category>
		<category><![CDATA[drug rehabilitation]]></category>
		<category><![CDATA[drug rehabs]]></category>
		<category><![CDATA[Holiday Season]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=89</guid>
		<description><![CDATA[Many families often make the mistake of waiting until after the Holidays are over to get their loved one into a drug rehabilitation program. However, the Holiday Season can be a very difficult time for someone struggling with addiction, especially &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/12/14/drug-rehabilitation-during-the-holidays/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many families often make the mistake of waiting until after the Holidays are over to get their loved one into a drug rehabilitation program.  However, the Holiday Season can be a very difficult time for someone struggling with addiction, especially since the guilt, shame and regret become intensified around this time of year.</p>
<p>For an individual fighting a substance abuse problem, the safest place they can be this Holiday Season is in a long-term drug rehab, as that will increase their chances to be able to spend many more holidays in the future with their family.</p>
<p>If you or someone you love has a drug or alcohol problem, contact us today and we can help you locate successful <a href="http://www.drug-alcohol-rehabs.org">drug rehabs</a> that work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/12/14/drug-rehabilitation-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating the Opiate Addiction Epidemic</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/10/27/creating-the-opiate-addiction-epidemic/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/10/27/creating-the-opiate-addiction-epidemic/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 22:38:03 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[burprenorphine]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[prescription painkillers]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=82</guid>
		<description><![CDATA[For many years I have been writing about the devastation caused by drug companies and have helped thousands of families find drug rehab centers for addictions to prescription drugs. However, the latest discovery started with a hunch that I tracked &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/10/27/creating-the-opiate-addiction-epidemic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For many years I have been writing about the devastation caused by drug companies and have helped thousands of families find <a href="http://www.drug-alcohol-rehabs.org/rehab-centers.html">drug rehab centers</a> for addictions to prescription drugs.  However, the latest discovery started with a hunch that I tracked down and found comparable statistics that cannot be ignored.</p>
<p>The conspiracy surrounding buprenorphine, and the development of the drug sponsored by the Federal Government, was disturbing enough, but it appears that the market was flooded with prescription painkillers in advance of the drug&#8217;s approval to create more users &#8220;in need&#8221; of this new prescription.</p>
<p>Here are the facts that you can draw your own conclusions out of:</p>
<p>- Buprenorphine (in the form of Subutex and Suboxone) was approved by the FDA in 2002 for the treatment of opiate addicts, with doctors being initially limited to 30 patients.</p>
<p>- The number of patients was increased to 100 per doctor in 2006.</p>
<p>- The number if buprenorphine prescriptions increased from 2.12 million in 2007 to 3.54 million in 2008.</p>
<p>- The number of people dependent on prescription painkillers rose 49 percent from 2002 to 2009, totalling 1.4 million Americans.</p>
<p>- The number of people who received drug addiction treatment for prescription painkillers in the previous year more than doubled from about 360,000 in 2002 to nearly 740,000 in 2009.</p>
<p>- There are roughly 5.3 million Americans aged 12 or older that have abused prescription painkillers in the last year.</p>
<p>It&#8217;s more than coincidental that the statistics tracking back from 2002 show that use has rapidly INCREASED since buprenorphine hit the market, and this doesn&#8217;t even count those addicted to heroin.  I have stated before that we are on the brink of a new heroin epidemic following the <a href="http://www.drug-alcohol-rehabs.org/prescription-drugs.html">prescription drug</a> boom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/10/27/creating-the-opiate-addiction-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartel Kills 19 at Drug Rehab Center in Mexico</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/06/11/cartel-kills-19-at-drug-rehab-center-in-mexico/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/06/11/cartel-kills-19-at-drug-rehab-center-in-mexico/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:44:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug rehab centers]]></category>
		<category><![CDATA[drug rehab program]]></category>
		<category><![CDATA[Mexico drug cartel]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=74</guid>
		<description><![CDATA[The violence surrounding Mexican drug lords doesn&#8217;t seem to be getting much better. In devastating news released today via the AP, 19 people at a drug rehab center in Chihuahua were executed by drug cartel members. Roughly 23,000 deaths have &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/06/11/cartel-kills-19-at-drug-rehab-center-in-mexico/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The violence surrounding Mexican drug lords doesn&#8217;t seem to be getting much better.  In devastating news released today via the AP, 19 people at a <a href="http://www.drug-alcohol-rehabs.org/rehab-centers.html">drug rehab center</a> in Chihuahua were executed by drug cartel members.</p>
<p>Roughly 23,000 deaths have been linked to drug cartels in Mexico since the end of 2006.  More than 60 deaths have occurred specifically at treatment programs just in the last two years, where cartel members are exploiting people in the clinics by offering drugs to participants and threatening them with death if they do not join their operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/06/11/cartel-kills-19-at-drug-rehab-center-in-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheaper, Stronger Heroin Contributing to Rise in Deaths</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/05/27/cheaper-stronger-heroin-contributing-to-rise-in-deaths/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/05/27/cheaper-stronger-heroin-contributing-to-rise-in-deaths/#comments</comments>
		<pubDate>Thu, 27 May 2010 20:48:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black tar heroin]]></category>
		<category><![CDATA[drug rehabs]]></category>
		<category><![CDATA[heroin overdose deaths]]></category>
		<category><![CDATA[prescription drug addiction]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=72</guid>
		<description><![CDATA[An Associated Press (AP) story that hit the web on Monday talked about the increased number of cheaper and purer heroin entering the U.S. through Mexico and contributing to the dramatic rise in heroin-related overdose deaths. The article cites that &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/05/27/cheaper-stronger-heroin-contributing-to-rise-in-deaths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An Associated Press (AP) story that hit the web on Monday talked about the increased number of cheaper and purer heroin entering the U.S. through Mexico and contributing to the dramatic rise in heroin-related overdose deaths.</p>
<p>The article cites that there were about 2,000 deaths from heroin overdoses in 2000, and they were over 3,000 by 2008 with only 36 states reporting.  That is a 50% increase in less than a decade, and there was a 20% increase just from &#8217;06 to &#8217;08.</p>
<p>While the increased availability and purity of Mexican black tar or brown heroin may be a culprit, you also have to draw parallels with the increase in prescription painkiller abuse.  As I have stated, there is a hidden <a href="http://www.drug-alcohol-rehabs.org/heroin.html">heroin addiction</a> epidemic where people addicted to painkillers wind up turning to heroin for a stronger and cheaper fix to continue getting high or even to just keep from experiencing withdrawal symptoms.</p>
<p>This is very much a created demand for the drug, and if I were more of a conspiracy theorist I would tell you that it has been carefully orchestrated and that there are some of the same hands in the pots of both the legal and illegal opiate trade.</p>
<p>We will continue monitoring admission trends for <a href="http://www.drug-alcohol-rehabs.org">drug rehabs</a> to document this prediction (I predicted the prescription drug addiction outbreak many years ago as well) and also keep promoting successful rehabilitation options to help people permanently recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/05/27/cheaper-stronger-heroin-contributing-to-rise-in-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prison Treatment Program Funding in Jeopardy</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/04/27/prison-treatment-program-funding-in-jeopardy/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/04/27/prison-treatment-program-funding-in-jeopardy/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 18:03:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug and alcohol rehab]]></category>
		<category><![CDATA[drug treatment programs]]></category>
		<category><![CDATA[long-term rehab programs]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=70</guid>
		<description><![CDATA[As reported in JoinTogether Online, an AP article earlier this month stated that several states have either eliminated prison drug treatment programs or have proposed cutbacks due to budget shortfalls. A quote from Boby May, associated director for the Association &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/04/27/prison-treatment-program-funding-in-jeopardy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As reported in JoinTogether Online, an AP article earlier this month stated that several states have either eliminated prison drug treatment programs or have proposed cutbacks due to budget shortfalls.</p>
<p>A quote from Boby May, associated director for the Association of State Correctional Administrators said, &#8220;When inmates are busy, they&#8217;re not getting into bad things.  Programming is good and helps build responsibility and accountability.&#8221;</p>
<p>The article notes that eliminating <a href="http://www.drug-alcohol-rehabs.org">drug and alcohol rehab programs</a> from prison systems will likely cause an increase in recidivism.</p>
<p>One of the major problems with our nation&#8217;s prison system, aside from the fact that too many people are incarcerated instead of receiving other forms of help, is that there are many private facilities charging our country more money to contract with the government to house criminals.</p>
<p>A much more effective long-term plan would be to have a higher rate of alternative sentencing so that the money could be used for successful drug and alcohol rehabilitation facilities, especially <a href="http://www.drug-alcohol-rehabs.org/long-term-rehab.html">long-term rehab programs</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/04/27/prison-treatment-program-funding-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substance Abuse and the Military</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/03/10/substance-abuse-and-the-military/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/03/10/substance-abuse-and-the-military/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:07:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol abuse]]></category>
		<category><![CDATA[anti-psychotics]]></category>
		<category><![CDATA[drug rehabs]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[substance abuse]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=68</guid>
		<description><![CDATA[Nobody can claim to know what it&#8217;s like to be in the military stationed overseas, taking orders from people that you may not agree with, being stuck in 100+ degree desert climates and potentially having to resort to killing innocent &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/03/10/substance-abuse-and-the-military/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nobody can claim to know what it&#8217;s like to be in the military stationed overseas, taking orders from people that you may not agree with, being stuck in 100+ degree desert climates and potentially having to resort to killing innocent people in an effort to go after those who threaten the freedom of so many.</p>
<p>It&#8217;s no wonder that so many of our nation&#8217;s military personnel are developing substance abuse issues.  In a recent USA Today article, Army vice chief of staff General Peter Chiarelli claimed the US Army needed to double the number of addiction treatment counselors to help soldiers, citing rampant alcohol abuse.</p>
<p>What is also happening is that an alarmingly high number of soldiers are being labeled with mental disorders and are given a deadly mixture of <a href="http://www.drug-alcohol-rehabs.org/dual-diagnosis.html">psychiatric drugs</a>.  Complications from these drugs have been demonstrated in numerous news stories.</p>
<p>Veterans&#8217; Affairs advocate site <a href="http://www.vawatchdog.org/10/nf10/nfmar10/nf030910-5.htm">vawatchdog.org</a> talks about toxic overdose of military personnel from anti-psychotic drug cocktails.</p>
<p>There have also been reports of murders and suicides involving returning military veterans that had been placed on similar drugs.</p>
<p>The point is that in most cases drugs will not make people well, and our government is turning against our nation&#8217;s soldiers by prescribing them mind-altering drugs with very dangerous side effects.  Many of these drugs also have a high potential for abuse in themselves, like anti-anxiety drugs (benzos), etc.  These courageous men and women need real help &#8211; rehabilitation that does not put them on more drugs.</p>
<p>If you are a veteran or a family member of one in need of help to get off alcohol or other substances, there are effective <a href="http://www.drug-alcohol-rehabs.org">drug rehabs</a> available.  Let us help you locate one that works.  Call 1-877-421-9659 now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/03/10/substance-abuse-and-the-military/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Abusing Population Growing in America</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/01/26/drug-abusing-population-growing-in-america/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/01/26/drug-abusing-population-growing-in-america/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:01:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug abuse]]></category>
		<category><![CDATA[drug population]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[drug treatment]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=62</guid>
		<description><![CDATA[According to the National Survey on Drug Use and Health, the percentage of people over the age of 12 who used illicit drugs in the previous month has remained steady over the last six years at roughly eight percent. However, &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/01/26/drug-abusing-population-growing-in-america/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to the National Survey on Drug Use and Health, the percentage of people over the age of 12 who used illicit drugs in the previous month has remained steady over the last six years at roughly eight percent.  However, the story that is not being told is that due to the average population increase of about one percent each year in the United States, this means that there are about 25,000 more drug users each year, or about 150,000 more in the last six years combined.</p>
<p>While it is clear that more inpatient drug rehabs are needed, these figures make me wonder how many people stop using drugs every year.  If it is not more than eight percent, then national drug prevention and drug rehab strategies aren&#8217;t working.  We do already know that more money needs to be spent for addiction treatment programs, and one possible source is to divert funding from overseas enforcement operations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/01/26/drug-abusing-population-growing-in-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Rehab Criticism</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2010/01/09/drug-rehab-criticism/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2010/01/09/drug-rehab-criticism/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:43:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction treatment center]]></category>
		<category><![CDATA[drug rehab centers]]></category>
		<category><![CDATA[drug rehab programs]]></category>
		<category><![CDATA[rehab referral]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=60</guid>
		<description><![CDATA[If you&#8217;re like many people and speak to several different drug rehab centers, you&#8217;ll notice that in most cases each one will tell you why they are the best, and in doing so will probably say something negative about other &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2010/01/09/drug-rehab-criticism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re like many people and speak to several different drug rehab centers, you&#8217;ll notice that in most cases each one will tell you why they are the best, and in doing so will probably say something negative about other facilities you are considering.  This has to be taken only with a grain of salt, because they are essentially in competition with each other so of course will emphasize their own strong points and highlight the others&#8217; weak points.</p>
<p>However, when listening to this, you have to think for yourself if you actually agree with them on your original opinion of the other center(s), or if they can provide facts to back up their remarks rather than just providing some criticism.</p>
<p>If someone is quick to point out negatives in others, that typically isn&#8217;t a good characteristic, because that probably means they do that with their own friends and family members as well and most likely aren&#8217;t very trustworthy.  On the flip side, if they work to educate you on the various types of drug rehab programs available and what each one offers and how they fit into the mix and let you make your own educated decision, then that shows integrity.</p>
<p>If you think you have found the right addiction treatment center for yourself or a loved one, then someone comes along and spreads rumors, don&#8217;t let those remarks throw you off what you feel is the right decision.  Call the counselors back at the facility, tell them what you heard and allow them a chance to respond or to disprove the rumors if they are false.</p>
<p>If you would like more information about the types of rehabilitation programs available, then using a rehab referral service, such as this one, is a good start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2010/01/09/drug-rehab-criticism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another State Shows Rise in Methadone-Related Overdose Deaths</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2009/11/30/another-state-shows-rise-in-methadone-related-overdose-deaths/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2009/11/30/another-state-shows-rise-in-methadone-related-overdose-deaths/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:36:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drug rehab]]></category>
		<category><![CDATA[methadone addiction]]></category>
		<category><![CDATA[methadone deaths]]></category>
		<category><![CDATA[methadone overdose]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=58</guid>
		<description><![CDATA[The Reuters news agency reported in early November that the state of Washington claimed methadone was involved in 64 percent of fatal overdoses of prescription opiates. This is yet another state where this is the case, yet even more money &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2009/11/30/another-state-shows-rise-in-methadone-related-overdose-deaths/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Reuters news agency reported in early November that the state of Washington claimed methadone was involved in 64 percent of fatal overdoses of prescription opiates.  This is yet another state where this is the case, yet even more money from our tax dollars has gone to support methadone programs with a Federally-funded methadone prescribing mentoring assistance service.  Lunacy.</p>
<p>Methadone is a highly addictive and deadly drug that hurts more people than it helps in the long run.  Like all drugs, there may be some medical uses, but the astronomically high number of overdose deaths associated with the drug calls for an outside inquiry into why the FDA and other government agencies not only continue to allow it&#8217;s wide usage but also promote it to people with chronic pain and opiate addictions.</p>
<p>If you or someone you know is has a methadone addiction and would like real help to get off with the help of a successful drug rehab center, contact us today by calling 1-877-421-9659.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2009/11/30/another-state-shows-rise-in-methadone-related-overdose-deaths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marijuana Potency Causing More than Abuse</title>
		<link>http://www.drug-alcohol-rehabs.org/blog/2009/11/23/marijuana-potency-causing-more-than-abuse/</link>
		<comments>http://www.drug-alcohol-rehabs.org/blog/2009/11/23/marijuana-potency-causing-more-than-abuse/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:17:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[addiction treatment centers]]></category>
		<category><![CDATA[drug rehab centers]]></category>
		<category><![CDATA[marijuana abuse]]></category>

		<guid isPermaLink="false">http://drug-alcohol-rehabs.org/blog/?p=56</guid>
		<description><![CDATA[A recent report from the National Center on Addiction and Substance Abuse (CASA) at Columbia University detailed some alarming statistics regarding marijuana abuse among teens. Some of the trends noted were that there was an increase of more than 135% &#8230; <a href="http://www.drug-alcohol-rehabs.org/blog/2009/11/23/marijuana-potency-causing-more-than-abuse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A recent report from the National Center on Addiction and Substance Abuse (CASA) at Columbia University detailed some alarming statistics regarding marijuana abuse among teens.</p>
<p>Some of the trends noted were that there was an increase of more than 135% in the number of drug-related emergency room visits for marijuana among 12-17 yr olds from 1995 to 2002.  There was also nearly a 500% increase in the number of admissions to addiction treatment centers listing marijuana as the primary problem from 1992 to 2006.</p>
<p>One of the reasons for this can be said to be pop culture glamorization of the drug, but CASA noted that the increase in potency of marijuana as been by 175 percent from 1992 to 2006.</p>
<p>With millions of people abusing and becoming addicted to drugs of all kinds, including marijuana, the need for successful drug rehab centers has never been more clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drug-alcohol-rehabs.org/blog/2009/11/23/marijuana-potency-causing-more-than-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

